<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MicroExplosion Media</title>
	<atom:link href="http://microexplosion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://microexplosion.com</link>
	<description>Social Media Marketing Strategy and Consulting</description>
	<lastBuildDate>Tue, 21 May 2013 11:16:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Curious Upside of Knowing Your Weakness</title>
		<link>http://microexplosion.com/philosophy-of-work/the-upside-of-weakness/</link>
		<comments>http://microexplosion.com/philosophy-of-work/the-upside-of-weakness/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:13:47 +0000</pubDate>
		<dc:creator>Bill Seaver</dc:creator>
				<category><![CDATA[Philosophy of Work]]></category>

		<guid isPermaLink="false">http://microexplosion.com/?p=12005</guid>
		<description><![CDATA[<p>&#160; &#8220;Never let them see you sweat.&#8221; What a great tagline from a deodorant company that also captures the heart of the prevailing work attitude in our culture. You, like me, have probably embodied this idea to some degree. Whether &#8230; <a href="http://microexplosion.com/philosophy-of-work/the-upside-of-weakness/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://microexplosion.com/philosophy-of-work/the-upside-of-weakness/">The Curious Upside of Knowing Your Weakness</a> appeared first on <a href="http://microexplosion.com">MicroExplosion Media</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_12007" class="wp-caption alignleft" style="width: 600px"><a href="http://microexplosion.com/wp-content/uploads/2013/05/airplane-sweating.jpg"><img class="size-full wp-image-12007 " title="airplane-sweating" src="http://microexplosion.com/wp-content/uploads/2013/05/airplane-sweating.jpg" alt="" width="590" height="300" /></a><p class="wp-caption-text">The now famous sweating scene from the 1980 movie, Airplane.</p></div></p>
<p>&nbsp;</p>
<p>&#8220;Never let them see you sweat.&#8221;</p>
<p>What a great <a href="http://www.thisdayinquotes.com/2010/06/never-let-them-see-you-sweat-was.html" target="_blank">tagline from a deodorant company</a> that also captures the heart of the prevailing work attitude in our culture. You, like me, have probably embodied this idea to some degree.</p>
<p>Whether you&#8217;re a consultant or a business leader or you&#8217;re moving up the ranks and trying to stand out from the crowd at a company, you&#8217;ve been told (with or without words) to be tough, strong and not to flinch. To flinch is to show weakness. To bend is to show a lack of strength. To lack toughness shows that you might not be able to endure through the long haul. In short: weakness isn&#8217;t acceptable.</p>
<p>The problem with this line of thinking, however, is obvious for every honest person. <strong>We&#8217;re all weak somewhere.</strong> We&#8217;re weak in places we know we&#8217;re weak and we&#8217;re probably weaker than we think in the areas we think we&#8217;re strong.</p>
<p>I have a friend who&#8217;s been very successful at a company for over a decade tell me recently that even now he still feels like someone is going to discover that he&#8217;s a fraud and doesn&#8217;t know what he&#8217;s doing as much as everyone thinks he does. He&#8217;s not a fraud of course. He&#8217;s very good at what he does. But he also knows where his weaknesses are. From talking to this guy you would never know he has this feeling deep down but he was revealing one of those kinds of thoughts that you know are in your head but you rarely express with your mouth.</p>
<p>The upside to all of this, however, is that weak people who are smart get help and get answers. If I recognize my weaknesses and am honest about them, I&#8217;m much more beneficial to my clients than if I&#8217;m blind to them or refuse to admit I need help in a particular area. A capable person who knows their weakness is much better than someone who may have a higher capacity but is entirely blind to their weakness.</p>
<p><strong>Weakness doesn&#8217;t mean you&#8217;re disqualified.</strong> It means you&#8217;re normal. The question is how do you deal with your weakness? Do you really know them? Do you have ways to work through them or around them? Do you need to admit them to yourself or someone else?</p>
<p>Again, weakness doesn&#8217;t mean you&#8217;re disqualified. If anything, when you know your weaknesses and are working through them or working with them, you&#8217;ve become more qualified at doing whatever it is you do.</p>
<p>You still may decide to &#8220;never let them see you sweat&#8221; but don&#8217;t be afraid to say, &#8220;I&#8217;m not sure&#8221; or &#8220;I need some help in this area&#8221; or &#8220;I think someone else will do this better than me.&#8221;</p>
<p><strong>The curious upside to knowing your weakness is that once you know it you can get whatever help you might require there and simultaneously you&#8217;ll be more clear on where you&#8217;re strong so you can push more decidedly toward your strength.</strong> Who knew that the strongest thing you could do was admit your weakness?</p>
<p>&nbsp;</p>
<p>The post <a href="http://microexplosion.com/philosophy-of-work/the-upside-of-weakness/">The Curious Upside of Knowing Your Weakness</a> appeared first on <a href="http://microexplosion.com">MicroExplosion Media</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://microexplosion.com/philosophy-of-work/the-upside-of-weakness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blowing Up The Blog To Rediscover The Joy Of Blogging</title>
		<link>http://microexplosion.com/uncategorized/blowing-up-the-blog-so-it-will-finally-start-living/</link>
		<comments>http://microexplosion.com/uncategorized/blowing-up-the-blog-so-it-will-finally-start-living/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:27:39 +0000</pubDate>
		<dc:creator>Bill Seaver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://microexplosion.com/?p=12002</guid>
		<description><![CDATA[<p>There are two primary schools of thought when it comes to blogging: the scientists and the artists. Scientists plan. They strategize what keywords they want to use. They carefully craft their titles for maximimum SEO benefit. They choose keywords with &#8230; <a href="http://microexplosion.com/uncategorized/blowing-up-the-blog-so-it-will-finally-start-living/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://microexplosion.com/uncategorized/blowing-up-the-blog-so-it-will-finally-start-living/">Blowing Up The Blog To Rediscover The Joy Of Blogging</a> appeared first on <a href="http://microexplosion.com">MicroExplosion Media</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>There are two primary schools of thought when it comes to blogging: the scientists and the artists.</p>
<p>Scientists plan. They strategize what keywords they want to use. They carefully craft their titles for maximimum SEO benefit. They choose keywords with great intent.</p>
<p>Then there are the artists who really don&#8217;t care about any of that stuff. They just want to move someone, or make them thing or connect with them in some way. A meaningful comment means more to them than a search ranking or increasing traffic to the site.</p>
<p>Most bloggers are not entirely in one camp or the other but every blogger leans to one side or the other. Some lean a lot. Some a little.</p>
<p>I have always resonated with the artist side and a little something dies inside me when I hear someone talk about blogging from a purely scientific approach.</p>
<p>For several years I&#8217;ve tried to do what I thought was the responsible thing: embrace the artist side but keep a healthy dose of the science. Therefore I had a content schedule. I had goals for how many posts I wanted to do each week and I even pushed myself further down this path earlier this year. I <a href="http://microexplosion.com/mondays-stats/a-change-for-the-blog-pushing-forward-in-2013/" target="_blank">committed to do better in 2013</a>. More science, I thought, would be good.</p>
<p>Except what&#8217;s happened is that as I approach my eighth year of blogging I&#8217;m feeling more constrained by my own rules. I have ideas that don&#8217;t have a home because they&#8217;re outside of the categories I&#8217;ve tried to create with this blog. My creativity (which is where the energy to do it comes from) has been slowly strangled by the very science I thought was going to reinvigorate the blog. In short, I built rules for this blog that I thought would help the blog grow but in reality it killed the very joy this blog has been to me in the past.</p>
<p>I&#8217;m not going to do that anymore. In fact, I&#8217;m going to try to throw off as many of the constraints I&#8217;ve created for the blog as I can.</p>
<p>So that means I&#8217;m not going to do Monday&#8217;s Stats posts anymore unless I happen to want to talk about a particular stat and it happens to be a Monday.</p>
<p>I&#8217;m not going to do a video of the week anymore though there will be videos and they may even come every week.</p>
<p>I&#8217;m going to break the rules of good blogging in order to find the joy of blogging and that means killing my content schedule and my approach to blog post titles and tagging and all the other stuff you&#8217;re supposed to do to blog well.</p>
<p>In the end I hope to rekindle that joy I had in the early years of blogging.  The elements of the blog science are always there within reach should I decide to consider them again but for now (and maybe forever) they will remain on the shelf. Here we go.</p>
<p>The post <a href="http://microexplosion.com/uncategorized/blowing-up-the-blog-so-it-will-finally-start-living/">Blowing Up The Blog To Rediscover The Joy Of Blogging</a> appeared first on <a href="http://microexplosion.com">MicroExplosion Media</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://microexplosion.com/uncategorized/blowing-up-the-blog-so-it-will-finally-start-living/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video of the Week: Open Letter To Moms</title>
		<link>http://microexplosion.com/video-of-the-week/mondays-stats-open-letter-to-moms/</link>
		<comments>http://microexplosion.com/video-of-the-week/mondays-stats-open-letter-to-moms/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:23:08 +0000</pubDate>
		<dc:creator>Bill Seaver</dc:creator>
				<category><![CDATA[Video of the week]]></category>

		<guid isPermaLink="false">http://microexplosion.com/?p=11996</guid>
		<description><![CDATA[<p>It&#8217;s almost Mother&#8217;s Day. Without Moms none of us would be here and the now Internet-famous Kid President has several good words both for Moms and for those of us who love the women who are Moms in our lives. &#8230; <a href="http://microexplosion.com/video-of-the-week/mondays-stats-open-letter-to-moms/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://microexplosion.com/video-of-the-week/mondays-stats-open-letter-to-moms/">Video of the Week: Open Letter To Moms</a> appeared first on <a href="http://microexplosion.com">MicroExplosion Media</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s almost Mother&#8217;s Day. Without Moms none of us would be here and the now Internet-famous Kid President has several good words both for Moms and for those of us who love the women who are Moms in our lives. Is it me or is he the next <a href="http://en.wikipedia.org/wiki/Gary_Coleman" target="_blank">Gary Coleman</a>?</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/pQ4Rnba85o8?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The post <a href="http://microexplosion.com/video-of-the-week/mondays-stats-open-letter-to-moms/">Video of the Week: Open Letter To Moms</a> appeared first on <a href="http://microexplosion.com">MicroExplosion Media</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://microexplosion.com/video-of-the-week/mondays-stats-open-letter-to-moms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monday&#8217;s Stats: Facebook Photos, Video Ads &amp; Execs Prefer LinkedIn</title>
		<link>http://microexplosion.com/mondays-stats/mondays-stats-facebook-photos-video-ads-execs-prefer-linkedin/</link>
		<comments>http://microexplosion.com/mondays-stats/mondays-stats-facebook-photos-video-ads-execs-prefer-linkedin/#comments</comments>
		<pubDate>Mon, 06 May 2013 21:35:17 +0000</pubDate>
		<dc:creator>Bill Seaver</dc:creator>
				<category><![CDATA[Monday's Stats]]></category>
		<category><![CDATA[Executives prefer LinkedIn]]></category>
		<category><![CDATA[Facebook photo stats]]></category>
		<category><![CDATA[online video ad stats]]></category>

		<guid isPermaLink="false">http://microexplosion.com/?p=11987</guid>
		<description><![CDATA[<p>Facebook likes photos: This research supports what has been widely known for a while now but it&#8217;s good to see affirmation here. Hubspot reports that photos on Facebook generate 53% more likes. Online video ads: &#8220;According to comScore, 178 million Americans &#8230; <a href="http://microexplosion.com/mondays-stats/mondays-stats-facebook-photos-video-ads-execs-prefer-linkedin/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://microexplosion.com/mondays-stats/mondays-stats-facebook-photos-video-ads-execs-prefer-linkedin/">Monday&#8217;s Stats: Facebook Photos, Video Ads &#038; Execs Prefer LinkedIn</a> appeared first on <a href="http://microexplosion.com">MicroExplosion Media</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Facebook likes photos: </strong>This research supports what has been widely known for a while now but it&#8217;s good to see affirmation here. Hubspot reports that <a href="http://blog.hubspot.com/blog/tabid/6307/bid/33800/Photos-on-Facebook-Generate-53-More-Likes-Than-the-Average-Post-NEW-DATA.aspx" target="_blank">photos on Facebook generate 53% more likes</a>.</p>
<p><strong>Online video ads: </strong>&#8220;According to comScore, <a href="http://www.mediapost.com/publications/article/199678/99-billion-video-ad-views-in-february.html#axzz2SYCYhXsh" target="_blank">178 million Americans watched 33 billion online content videos in February</a>, while the number of video ad views reached 9.9 billion with Google Sites delivering an all-time high of 2.2 billion.&#8221; The study found revealed some other interesting data:</p>
<ul>
<li>3.3% of the U.S. Internet audience viewed online video</li>
<li>The duration of the average online content video was 5.6 minutes, while the average online video ad was 0.4 minutes</li>
<li>Video ads accounted for 23% of all videos viewed and 2% of all minutes spent viewing video online</li>
</ul>
<p><strong>Executives prefer LinkedIn:</strong> &#8220;Roughly <a href="http://www.mediapost.com/publications/article/199753/nine-out-of-ten-execs-use-linkedin.html?edition=59611#ixzz2SYChhYUE" target="_blank">nine out of ten (88%) business executives use LinkedIn “often” or “very often,”</a> according to a survey of 139 suits by DHR International, a corporate headhunting and management consultancy, as reported by BusinessNewsDaily. What’s more, 73% said that LinkedIn is their favorite social network, leaving Facebook and Twitter in the dust.&#8221;</p>
<p>The post <a href="http://microexplosion.com/mondays-stats/mondays-stats-facebook-photos-video-ads-execs-prefer-linkedin/">Monday&#8217;s Stats: Facebook Photos, Video Ads &#038; Execs Prefer LinkedIn</a> appeared first on <a href="http://microexplosion.com">MicroExplosion Media</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://microexplosion.com/mondays-stats/mondays-stats-facebook-photos-video-ads-execs-prefer-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of the Week: Dice A Watermelon In 21 Seconds</title>
		<link>http://microexplosion.com/video-of-the-week/video-of-the-week-dice-a-watermelon-in-21-seconds/</link>
		<comments>http://microexplosion.com/video-of-the-week/video-of-the-week-dice-a-watermelon-in-21-seconds/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:28:06 +0000</pubDate>
		<dc:creator>Bill Seaver</dc:creator>
				<category><![CDATA[Video of the week]]></category>
		<category><![CDATA[fast slice watermelon]]></category>

		<guid isPermaLink="false">http://microexplosion.com/?p=11983</guid>
		<description><![CDATA[<p>Summer is around the corner and I was just thinking yesterday that I&#8217;m ready for some watermelon. This guy (who appears to be a Publix employee) seems to have had his fair share of watermelon slicing because he dices a &#8230; <a href="http://microexplosion.com/video-of-the-week/video-of-the-week-dice-a-watermelon-in-21-seconds/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://microexplosion.com/video-of-the-week/video-of-the-week-dice-a-watermelon-in-21-seconds/">Video of the Week: Dice A Watermelon In 21 Seconds</a> appeared first on <a href="http://microexplosion.com">MicroExplosion Media</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Summer is around the corner and I was just thinking yesterday that I&#8217;m ready for some watermelon. This guy (who appears to be a Publix employee) seems to have had his fair share of watermelon slicing because he <a href="http://www.youtube.com/watch?v=FN4PF4ulNpk" target="_blank">dices a watermelon in 21 seconds flat.</a></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/FN4PF4ulNpk?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The post <a href="http://microexplosion.com/video-of-the-week/video-of-the-week-dice-a-watermelon-in-21-seconds/">Video of the Week: Dice A Watermelon In 21 Seconds</a> appeared first on <a href="http://microexplosion.com">MicroExplosion Media</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://microexplosion.com/video-of-the-week/video-of-the-week-dice-a-watermelon-in-21-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replay Needed On New College Football Hashtag Rule</title>
		<link>http://microexplosion.com/tips-2/replay-needed-on-new-ncaa-hashtag-rule/</link>
		<comments>http://microexplosion.com/tips-2/replay-needed-on-new-ncaa-hashtag-rule/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:54:08 +0000</pubDate>
		<dc:creator>Bill Seaver</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[college football hashtag ruling]]></category>
		<category><![CDATA[ncaa football hashtags]]></category>
		<category><![CDATA[ncaa hashtags]]></category>

		<guid isPermaLink="false">http://microexplosion.com/?p=11971</guid>
		<description><![CDATA[<p>The NCAA is often questioned about the rules it makes and they, like any other established (some would say entrenched) institution, are feeling the tension between preserving what they&#8217;ve always known and growing with the times. This week they made &#8230; <a href="http://microexplosion.com/tips-2/replay-needed-on-new-ncaa-hashtag-rule/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://microexplosion.com/tips-2/replay-needed-on-new-ncaa-hashtag-rule/">Replay Needed On New College Football Hashtag Rule</a> appeared first on <a href="http://microexplosion.com">MicroExplosion Media</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://microexplosion.com/wp-content/uploads/2013/05/NCAA-logo.jpg"><img class="alignleft  wp-image-11975" title="NCAA-logo" src="http://microexplosion.com/wp-content/uploads/2013/05/NCAA-logo-299x300.jpg" alt="" width="145" height="146" /></a>The <a href="http://www.ncaa.com/" target="_blank">NCAA</a> is often questioned about the rules it makes and they, like any other established (some would say entrenched) institution, are feeling the tension between preserving what they&#8217;ve always known and growing with the times. This week they made a decision in favor of preservation without realizing they&#8217;re only hurting themselves.</p>
<p><strong>Unsportsmanlike Conduct</strong><br />
This week&#8217;s news that the <a href="http://www.usatoday.com/story/sports/ncaaf/2013/05/01/ncaa-football-rules-on-field-hashtags/2128111/" target="_blank">NCAA has outlawed the use of hashtags on football fields</a> comes as a result of what several universities did last season: got smart about hashtags. The NCAA is afraid that hashtags are going to be a back door into on-field commercial advertising for universities, something they&#8217;re against. While that is a legitimate concern they didn&#8217;t have to extend the ban on hashtags as far as they did.</p>
<p><a href="http://microexplosion.com/wp-content/uploads/2013/05/football-hashtag2.jpg"><img class="alignleft size-medium wp-image-11972" title="football hashtag2" src="http://microexplosion.com/wp-content/uploads/2013/05/football-hashtag2-300x168.jpg" alt="" width="300" height="168" /></a>Thus far the schools that have used hashtags have been entirely school spirit oriented. Mississippi State, for instance, turned their end zones into hashtags last season with #HailState. Other schools put them elsewhere on the field using hashtags like #GoHogs (University of Arkansas), #GoHeels (University of North Carolina) and #GoBlue (University of Michigan).</p>
<p><strong>Hashtags Are Logos</strong><br />
<a href="http://microexplosion.com/wp-content/uploads/2013/05/football-hashtag1.jpg"><img class="alignleft size-medium wp-image-11978" title="football hashtag" src="http://microexplosion.com/wp-content/uploads/2013/05/football-hashtag1-300x168.jpg" alt="" width="300" height="168" /></a>These hashtags are essentially social media logos for the schools. That&#8217;s the irony of the NCAA&#8217;s ruling because school logos are perfectly legal on the field. <strong>They can&#8217;t see that the hashtags as they&#8217;ve been used thus far are basically searchable, measurable and in some cases, temporary logos for their teams.</strong> They&#8217;re a dream for marketers and anyone at a university who&#8217;s trying to pump up its fan base or increase fan engagement and interest. Now, thanks to the NCAA&#8217;s myopic view of logos, universities don&#8217;t have this option anymore.</p>
<p><span style="color: #000000;"><strong>New Game Plan Needed</strong></span><br />
If the NCAA wants to outlaw commercial hashtags, fine. I can see how they don&#8217;t want something like #EnjoyCoke or #DriveFord on the field. They&#8217;ve missed it here in ruling out all hashtags though.</p>
<p>In a day and age when it&#8217;s easier to stay home and watch a game on your huge HDTV, this is the kind of thing we need more of, not less. <a href="http://online.wsj.com/article/SB10001424127887323335404578447132492259100.html" target="_blank">While we see the NFL looking for more ways to bring people to the stadiums</a> and engage their fans during the games the NCAA kills off one of the better ways to do this. I don&#8217;t get it.</p>
<p>As a college football fan and a marketing consultant I have to throw a flag here. This ruling shouldn&#8217;t stand. It&#8217;s only going to hurt the very universities they say they&#8217;re protecting.</p>
<p>&nbsp;</p>
<p>The post <a href="http://microexplosion.com/tips-2/replay-needed-on-new-ncaa-hashtag-rule/">Replay Needed On New College Football Hashtag Rule</a> appeared first on <a href="http://microexplosion.com">MicroExplosion Media</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://microexplosion.com/tips-2/replay-needed-on-new-ncaa-hashtag-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday&#8217;s Stats: Moms, Mobile &amp; Windows Tablets</title>
		<link>http://microexplosion.com/mondays-stats/mondays-stats-moms-mobile-windows-tablets/</link>
		<comments>http://microexplosion.com/mondays-stats/mondays-stats-moms-mobile-windows-tablets/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:22:26 +0000</pubDate>
		<dc:creator>Bill Seaver</dc:creator>
				<category><![CDATA[Monday's Stats]]></category>
		<category><![CDATA[mobile payment stats]]></category>
		<category><![CDATA[moms using social media]]></category>
		<category><![CDATA[windows tablet sales]]></category>

		<guid isPermaLink="false">http://microexplosion.com/?p=11966</guid>
		<description><![CDATA[<p>Nine out of ten moms use social media. &#8220;Overall 91% of moms are using social media regularly, the BabyCenter-comScore survey found, up 20% from 2010.&#8221; Mobile commerce (M-commerce) is up in the first quarter of 2013. &#8220;Mobile commerce climbed 31% &#8230; <a href="http://microexplosion.com/mondays-stats/mondays-stats-moms-mobile-windows-tablets/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://microexplosion.com/mondays-stats/mondays-stats-moms-mobile-windows-tablets/">Monday&#8217;s Stats: Moms, Mobile &#038; Windows Tablets</a> appeared first on <a href="http://microexplosion.com">MicroExplosion Media</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mediapost.com/publications/article/199052/nine-out-of-ten-moms-use-social-media.html?edition=59295#axzz2RsbYfWKa" target="_blank">Nine out of ten moms use social media.</a></strong> &#8220;Overall 91% of moms are using social media regularly, the BabyCenter-comScore survey found, up 20% from 2010.&#8221;</p>
<p><a href="http://www.mediapost.com/publications/article/198960/m-commerce-up-31-in-first-quarter.html?edition=59295#ixzz2RstCQKeU" target="_blank"><strong>Mobile commerce (M-commerce) is up in the first quarter of 2013.</strong></a> &#8220;Mobile commerce climbed 31% in the first quarter from a year ago, fueled by growing tablet use and improved customer service, M-commerce now accounts for 17.4% of total online retail sales, up from 13.3% in the year-earlier period.&#8221;</p>
<p><strong>Windows tablets are off to a quick start.</strong> The launched late last year now account for <a href="http://www.zdnet.com/from-zero-to-three-million-hero-windows-storms-the-tablet-charts-to-take-7-percent-of-slates-7000014507/" target="_blank">a little over 7% of the entire tablet market</a>. That&#8217;s not much compared to what Apple and Google do, but considering they&#8217;ve been out of this space entirely, that&#8217;s a really good step forward for them.</p>
<p>The post <a href="http://microexplosion.com/mondays-stats/mondays-stats-moms-mobile-windows-tablets/">Monday&#8217;s Stats: Moms, Mobile &#038; Windows Tablets</a> appeared first on <a href="http://microexplosion.com">MicroExplosion Media</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://microexplosion.com/mondays-stats/mondays-stats-moms-mobile-windows-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of the Week: iPad Saves Man From Foul Ball</title>
		<link>http://microexplosion.com/video-of-the-week/video-of-the-week-ipad-used-as-a-shield/</link>
		<comments>http://microexplosion.com/video-of-the-week/video-of-the-week-ipad-used-as-a-shield/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 20:47:16 +0000</pubDate>
		<dc:creator>Bill Seaver</dc:creator>
				<category><![CDATA[Video of the week]]></category>
		<category><![CDATA[iPad shields man]]></category>
		<category><![CDATA[iShield]]></category>

		<guid isPermaLink="false">http://microexplosion.com/?p=11962</guid>
		<description><![CDATA[<p>If you&#8217;ve been looking for an excuse to get an iPad (or a reason to take one to the ballpark this season) look no further than this short video. I will admit, however, that people generally look a little goofy &#8230; <a href="http://microexplosion.com/video-of-the-week/video-of-the-week-ipad-used-as-a-shield/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://microexplosion.com/video-of-the-week/video-of-the-week-ipad-used-as-a-shield/">Video of the Week: iPad Saves Man From Foul Ball</a> appeared first on <a href="http://microexplosion.com">MicroExplosion Media</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been looking for an excuse to get an iPad (or a reason to take one to the ballpark this season) <a href="http://youtu.be/R8j6sTawoGs" target="_blank">look no further than this short video</a>. I will admit, however, that people generally look a little goofy taking pictures with an iPad&#8230;but in this particular case it worked out quite nicely for the guy.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/R8j6sTawoGs?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The post <a href="http://microexplosion.com/video-of-the-week/video-of-the-week-ipad-used-as-a-shield/">Video of the Week: iPad Saves Man From Foul Ball</a> appeared first on <a href="http://microexplosion.com">MicroExplosion Media</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://microexplosion.com/video-of-the-week/video-of-the-week-ipad-used-as-a-shield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analogy From Real Life: You Never Know Who Will Shatter Your Knee</title>
		<link>http://microexplosion.com/philosophy-of-work/business-analogy-from-real-life-you-never-know-who-will-shatter-your-knee/</link>
		<comments>http://microexplosion.com/philosophy-of-work/business-analogy-from-real-life-you-never-know-who-will-shatter-your-knee/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 02:50:41 +0000</pubDate>
		<dc:creator>Bill Seaver</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Philosophy of Work]]></category>
		<category><![CDATA[consumer power]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[customer power]]></category>
		<category><![CDATA[no more little guy]]></category>

		<guid isPermaLink="false">http://microexplosion.com/?p=11953</guid>
		<description><![CDATA[<p>When I was twelve years old I played on a baseball team that went to the Virginia State Little League tournament. My team comprised of the best players from our local league teams and I was excited to be selected &#8230; <a href="http://microexplosion.com/philosophy-of-work/business-analogy-from-real-life-you-never-know-who-will-shatter-your-knee/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://microexplosion.com/philosophy-of-work/business-analogy-from-real-life-you-never-know-who-will-shatter-your-knee/">Analogy From Real Life: You Never Know Who Will Shatter Your Knee</a> appeared first on <a href="http://microexplosion.com">MicroExplosion Media</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://microexplosion.com/wp-content/uploads/2013/04/baseball-kids.jpg"><img class="alignleft size-medium wp-image-11956" title="baseball kids" src="http://microexplosion.com/wp-content/uploads/2013/04/baseball-kids-300x184.jpg" alt="" width="300" height="184" /></a>When I was twelve years old I played on a baseball team that went to the Virginia State Little League tournament. My team comprised of the best players from our local league teams and I was excited to be selected for the team. While I had a decent season on my own team, it was clear from the outset that I wasn&#8217;t going to be a starting player on the new team of all-stars.</p>
<p><strong>The Bully</strong><br />
All the positions I could have played on this new team were filled with guys who were better than me so the coaches put me in right field. That&#8217;s where you put the people who don&#8217;t really have a role on the team.</p>
<p>One day during practice the other right fielder started picking on me. I&#8217;m not sure what I did to him. It wasn&#8217;t like I was playing ahead of him. Whatever the case I remember that he would throw rocks from the warning track at me and say things that 12 year old boys say when they&#8217;re trying to belittle someone. For the most part I blew it off.  It only happened a few times so it never escalated to a point where my parents or the coaches noticed anything unusual, but I would never forget it. Moments like those have a way of burning into you memory unlike most anything else.</p>
<p>Our team didn&#8217;t advance beyond the first round of the state tournament and as far as I was concerned it was time to get on with my summer. I heard that the bully moved away and I never thought about him again.</p>
<p>In the years that followed I continued playing baseball in an older league made up of 13-15 year olds. Midway through my 15 year old season the bully moved back to our town. I didn&#8217;t know he was back until the day I saw him on the opposing team warming up to pitch before the game.</p>
<p><strong>That Moment When It Changes</strong><br />
I don&#8217;t think I&#8217;ll forget that moment when I looked up and noticed that the former bully was standing on the pitcher&#8217;s mound about to start the game. I hadn&#8217;t thought about the guy in three years but there he was and in a few minutes he was going to be throwing a ball at me. Did he remember me? I sure remembered him.</p>
<p>If I ever wanted to hit a baseball hard and far it was that day in that moment. When I stepped up to the plate I knew I wanted to make a statement.</p>
